Roche Yellow line
ΟΞΕΑ
Intended use:
UV-method for the determination of Acetic acid in foodstuffs and other materials
Art. No. | 10148261035 |
---|---|
Test Format | Test-Combination for 3 × 11 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
Colorimetric method for the determination of L-ascorbic acid in foodstuffs and other materials.
Determination of iso-ascorbic acid
Art. No. | 10409677035 |
---|---|
Test Format | Test-Combination for 21 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV-method for the determination of Citric acid in foodstuffs and other materials
Art. No. | 10139076035 |
---|---|
Test Format | Test-Combination for 3 × 12 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV-method for the determination of Formic acid in foodstuffs and other materials
Art. No. | 10979732035 |
---|---|
Test Format | Test-Combination for 21 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV-method for the determination of D-gluconic acid and D-glucono-δ-lactone in foodstuffs and other materials
Art. No. | 10428191035 |
---|---|
Test Format | Test-Combination for 27 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
Colorimetric-method for the determination of L-glutamic acid in foodstuffs and other materials
Art. No. | 10139092035 |
---|---|
Test Format | Test-Combination for 3 × 13 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
Colorimetric method for the determination of D-3-hydroxybutyric acid in foodstuffs and other materials
Art. No. | 10907979035 |
---|---|
Test Format | Test-Combination for 3 × 12 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV-method for the determination of D-isocitric acid and its esters (or lactones, respectively) in foodstuffs and other materials.
Determination of total D-isocitric acid according to Wallrauch
Art. No. | 10414433035 |
---|---|
Test Format | Test-Combination for 33 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV-method for the determination of D- and L-lactic acid in foodstuffs and other materials
Art. No. | 11112821035 |
---|---|
Test Format | Test-Combination for 30 determinations each |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV-method for the determination of L-lactic acid in foodstuffs and other materials
Art. No. | 10139084035 |
---|---|
Test Format | Test-Combination for 30 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV-method for the determination of D-malic acid in foodstuffs and other materials
Art. No. | 11215558035 |
---|---|
Test Format | Test-Combination for 3 × 11 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV-method for the determination of L-malic in foodstuffs and other materials
Art. No. | 10139068035 |
---|---|
Test Format | Test-Combination for 30 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV-method for the determination of Succinic acid in foodstuffs and other materials
Art. No. | 10176281035 |
---|---|
Test Format | Test-Combination for 11 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
ΣΑΚΧΑΡΑ
Intended use:
UV-method for the determination of D-glucose in foodstuffs and other materials
Art. No. | 10716251035 |
---|---|
Test Format | Test-Combination for 3 × 45 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV-method for the determination of D-Glucose and D-fructose in foodstuffs and other materials. Fast method for analysis of wine.
Art. No. | 10139106035 |
---|---|
Test Format | Test-Combination for 27 determinations each |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV-method for the determination of Lactose and D-galactose in foodstuffs and other materials
Art. No. | 10176303035 |
---|---|
Test Format | Test-Combination for 32 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV-method for the determination of Lactose and D-glucose in foodstuffs and other materials
Art. No. | 10986119035 |
---|---|
Test Format | Test-Combination for 32 determinations each |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV-method for the determination of Maltose, Sucrose and D-glucose in foodstuffs and other materials
Art. No. | 11113950035 |
---|---|
Test Format | Test-Combination for 15 determinations each |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV-method for the determination of Raffinose in foodstuffs and other materials
Art. No. | 10428167035 |
---|---|
Test Format | Test-Combination for 32 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV method for the determination of Sucrose and D-glucose in foodstuffs and other materials
Art. No. | 10139041035 |
---|---|
Test Format | Test-Combination for 22 determinations each |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV method for the determination of Sucrose, D-glucose and D-fructose in foodstuffs and other materials
Art. No. | 10716260035 |
---|---|
Test Format | Test-Combination for 22 assays each |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV-method for the determination of native Starch1 and of partially hydrolized starch in foodstuffs and other materials
Art. No. | 10207748035 |
---|---|
Test Format | Test-Combination for 27 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
ΆΛΛΑ
Intended use:
UV-method for the determination of Acetaldehyde in foodstuffs and other materials
Art. No. | 10668613035 |
---|---|
Test Format | Test-Combination for 3 × 11 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV-method for the determination of Ammonia in foodstuffs and other materials and for the determination of nitrogen after Kjeldahl-digestion
Art. No. | 11112732035 |
---|---|
Test Format | Test-Combination for approx. 50 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV-method for the determination of Urea and Ammonia in foodstuffs and other materials and for the determination of nitrogen after Kjeldahl-digestion
Art. No. | 10542946035 |
---|---|
Test Format | Test-Combination for approx. 25 determinations each |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
General Information:
Colorimetric method for the determination of Cholesterol in foodstuffs and other materials
Art. No. | 10139050035 |
---|---|
Test Format | Test-Combination for 31 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV-method for the determination of Ethanol in foodstuffs and other materials
Art. No. | 10176290035 |
---|---|
Test Format | Test-Combination for 33 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV-method for the determination of Glycerol in foodstuffs and other materials.
Art. No. | 10148270035 |
---|---|
Test Format | Test-Combination for 3 × 11 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV method for the determination of Nitrate (NO3-) in foodstuffs and other materials
Art. No. | 10905658035 |
---|---|
Test Format | Test-Combination for 3 × 13 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
Colorimetric method for the determination of D-sorbitol and Xylitol in foodstuffs and other materials
Art. No. | 10670057035 |
---|---|
Test Format | Test-Combination for 3 × 12 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
UV-method for the determination of Sulfite (“total SO2“) in foodstuffs and other materials
Art. No. | 10725854035 |
---|---|
Test Format | Test-Combination for 31 determinations |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
Plastic Spatulas
Art. No. | 10019623035 |
---|---|
Test Format | 500 pieces |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
Intended use:
Cuvettes Holder
Art. No. | 10019624035 |
---|---|
Test Format | 1 piece |
External Link I | http://www.roche-applied-science.com |
External Link I Title | Material safety data sheet English or German (Website Roche) |
External Link II | http://www.roche-applied-science.com |
External Link II Title | Certificates of analysis (Website Roche) |
General Information:
For the enzymatic analysis we recommend photometer of following manufacturers:
Hach-Lange GmbH
Robert Riele GmbH
Thermo Fisher Scientific
Vital Scientific NV
Macherey-Nagel
Spectroquant® Pharo