Description
Intended use:
PuriTox Total Myco-MS are solid phase clean-up columns for the purification of 11 mycotoxins. PuriTox Total Myco-MS® (Art. No. TC-MT3000) can be used for the simultaneous detection of aflatoxins B1, B2, G1, G2, ochratoxin A, fumonisins B1 and B2, deoxynivalenol, zearalenone, T-2 and HT-2 by LC-MS/MS.
General Information:
The columns reduce background interference therefore producing better chromatography and improving accuracy of results. The clean-up columns can be used in conjunction with LC-MS/MS for the analysis of cereal samples. The toxins are extracted from the sample, filtered and passed through the solid phase clean-up column.
Benefits:
- Simultaneous detection of 11 mycotoxins in a single LC-MS/MS run.
- Suitable for the analysis of ochratoxin and fumonisin, unlike some competitor products.
- One sample preparation and extraction required per sample for the analysis, saving time.
Videos:
Article Numbers | TC-MT3000 |
---|---|
Test format | 25 solid phase clean-up columns (syringe format) |
Sample preparation | A representative sample should be obtained by following one of the officially recognised sampling procedures. It is recommended that a minimum of 1 kg of representative sample is finely ground and a portion (10 – 50 g dependent on method used) of this is removed and extracted. |
LOD (Detection limit) | B1 0.05 ng/ml, B2 0.05 ng/ml, G1 0.05 ng/ml, G2 0.05 ng/ml, OTA 0.05 ng/ml, FB1 1 ng/ml, FB2 1 ng/ml, DON 0.1 ng/ml, ZON 0.05 ng/ml, T-2 0.05 ng/ml, HT-2 0.05 ng/ml |
Validated matrices | Cereals |
Detected analyte | Aflatoxins B1, B2, G1, G2, ochratoxin A, fumonisins B1 and B2, deoxynivalenol, zearalenone, T-2 and HT-2 in cereals. |
Evaluation | It is recommended to run at least a 3 – 6 point calibration curve. In constructing a suitable curve the levels of the calibration standards should bracket or include the range of expected results. The diluted standard solutions should be prepared fresh on the day of analysis and used within a 24 hour period. |
Instructions | |
---|---|
MSDS |