Description
Intended use:
A competitive enzyme immunoassay for screening and quantitative analysis of penicillins in various matrices.
General Information:
Penicillins are a group of antibiotics derived from the fungus Penicillium. In cattle breeding these antibiotics are used prophylactic as well as for treatment of infections, e.g. mastitis. The European Union has set Maximum Residue Limits (MRL’s) for several penicillins, varying from 25 to 300 µg/kg (ppb) in tissue and 4 to 30 µg/l in milk. The Penicillin ELISA is a competitive enzyme immunoassay based on antibodies directed against penicillins.
Accessories:
Article Numbers | 5091PEN |
---|---|
Test format | Microtiter plate with 96 wells (12 strips with 8 wells each) |
Sample preparation | For the mentioned matrices fast and efficient methods are included in the test kit description. |
Incubation time | 1 h 30 min |
LOD (Detection limit) | Milk 0.08 µg/l, milk powder 1.52 µg/kg, cheese, butter, yoghurt, curd, cream, kefir, whey 0.4 – 2.5 µg/l, infant formula 0.5 µg/l, chicken meat 5 µg/kg, salmon 2.03 µg/kg, shrimp 5 µg/kg, turkey meat 0.9 µg/kg |
Validated matrices | Milk, milk powder, cheese, butter, yoghurt, curd, cream, kefir, whey, infant formula, chicken meat, salmon, shrimp, turkey meat. |
Detection range | Milk 0.25 – 8 ng/ml (ppt), salmon, shrimp, chicken meat, turkey meat 5 – 160 ng/ml |
Detected analyte | Penicillin in Milk, milk powder, cheese, butter, yoghurt, curd, cream, kefir, whey, infant formula, chicken meat, salmon, shrimp, turkey meat. |
Evaluation | Microtiter plate spectrophotometer (450 nm) |
Instructions | |
---|---|
MSDS |