Description
Intended use:
A competitive enzyme immunoassay for screening and quantitative analysis of florfenicol-amine in various matrices.
General Information:
Florfenicol (FF) is an effective broad-spectrum antibiotic and an analogue of chloramphenicol (CAP). Due to the ban of the use of CAP in food-producing animals, FF is used to control infections in humans, pigs, poultry, non-ruminating cattle and aquaculture. Within the EU, Maximum Residue Limits (MRLs) for FF have been established. These MRLs are described as: “Sum of florfenicol and its metabolites measured as florfenicol-amine”. For this reason, EuroProxima has developed an ELISA that is specific for the measurement of florfenicol-amine.
Accessories:
Article Numbers | 5091FLOA |
---|---|
Test format | Microtiter plate with 96 wells (12 strips with 8 wells each) |
Sample preparation | For the mentioned matrices, fast and efficient methods are included in the test kit description. |
Incubation time | 1 h 30 min |
LOD (Detection limit) | Tissue 5.1 µg/kg (ppb), fish 8.3 µg/kg, kidney 11.6 µg/kg, liver 7.4 µg/kg, milk 2.1 µg/l, egg 5.0 µg/kg |
Detection capability CCβ | Tissue 15 µg/kg, fish 15 µg/kg, kidney 15 µg/kg, liver 15 µg/kg, milk 8 µg/l, egg 8 µg/kg |
Validated matrices | Tissue, fish, kidney, liver, milk and egg. |
Detected analyte | Florfenicol-amine in various matrices. |
Evaluation | Microtiter plate spectrophotometer (450 nm) |
Instructions | |
---|---|
MSDS |